Additional information
| UPC | 8605003820123 |
|---|---|
| Manufacturer | PPU |
| Manufacturer Part Number | PPRM50M |
| Caliber/Gauge | .50 BMG |
| Case Material | Brass |
| Grains | 625 gr |
| Shipping Weight | 35.84 |
| Units per Box | 120 |
| Cost per Round | 5.81 |
🔥 Midweek Deals — Save on ammo by the case · New AR-15s just landed · Shop all deals →
Out of stock
Want to be notified when this product is back in stock?
🔒 Secure checkout · Ships fast from our shop
PPU RANGEMASTER RIFLE AMO 50 BMG 625GR FMJ METAL CAN 120RDS
| UPC | 8605003820123 |
|---|---|
| Manufacturer | PPU |
| Manufacturer Part Number | PPRM50M |
| Caliber/Gauge | .50 BMG |
| Case Material | Brass |
| Grains | 625 gr |
| Shipping Weight | 35.84 |
| Units per Box | 120 |
| Cost per Round | 5.81 |
There are no reviews yet.