Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 3.45 X 12.50 | |
| Height | 3.3000 | |
| Width | 3.4500 | |
| Length | 12.5000 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 1.97″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
🔥 Midweek Deals — Save on ammo by the case · New AR-15s just landed · Shop all deals →
5 in stock
🔒 Secure checkout · Ships fast from our shop
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 8.5″ 1.97″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 3.45 X 12.50 | |
| Height | 3.3000 | |
| Width | 3.4500 | |
| Length | 12.5000 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 1.97″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621148 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH5MSCSLTL |
There are no reviews yet.