Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.50 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.5000 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 7.75″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
🔥 Midweek Deals — Save on ammo by the case · New AR-15s just landed · Shop all deals →
5 in stock
🔒 Secure checkout · Ships fast from our shop
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 7.75″ 2.18″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.50 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.5000 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 7.75″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621018 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH7MSCSLT |
There are no reviews yet.