Additional information
| UPC | 816341028463 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | M&PA910NSNOQN |
| Model | Duty Series |
| Rate of Twist | 1:10" |
🔥 Midweek Deals — Save on ammo by the case · New AR-15s just landed · Shop all deals →
3 in stock
🔒 Secure checkout · Ships fast from our shop
Faxon Firearms M&PA910NSNOQ-N Duty Series 9mm Luger Black Nitride Steel, Fits M&P Shield 3.1″
| UPC | 816341028463 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | M&PA910NSNOQN |
| Model | Duty Series |
| Rate of Twist | 1:10" |
There are no reviews yet.